Name | Oppo R15 |
Brand | Oppo |
Model | R15 |
Category | Smartphone |
Price | 46,500 Taka (approx) |
Releasing Date | |
Announced | 2018, March |
Status | Coming soon. Exp. release 2018, April 1st |
Connectivity | |
Network | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android 8.1 Oreo |
Processor | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
Chipset | Mediatek Helio P60 |
GPU | Mali-G72 MP3 |
Body | |
Dimensions | 155.1 x 75.2 x 7.4 mm (6.11 x 2.96 x 0.29 in) |
Weight | 175 g (6.17 oz) |
Colors | Hot Red, Snow White, Star Purple |
Display | |
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Screen Size | 6.28 inches, 98.9 cm2 (~84.8% screen-to-body ratio |
Resolution | 1080 x 2280 pixels |
Multitouch | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Memory | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 128 GB |
RAM | 6 GB RAM |
Camera | |
Primary | Dual: 16 MP (f/1.7, 1/2.6 |
20 MP, f/2.0, 1080p | |
Geo-tagging, | |
Features | Touch focus, Face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 20 MP, f/2.0, 1080p |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Battery Type | Non-removable Li-Po Battery |
Battery capacity | 3450 mAh Battery |
Charging Power | * |
pp