Name | Oppo RX17 Neo | |||||
Brand | Oppo | |||||
Model | RX17 Neo | |||||
Category | Smartphone | |||||
Price | 33,500 Taka (approx) | |||||
Releasing Date | ||||||
Announced | 2018, November | |||||
Status | Available. Released 2018, November | |||||
Connectivity | ||||||
Network | GSM / CDMA / HSPA / LTE | |||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | |||||
3G bands | HSDPA 850 / 900 / 2100 | |||||
4G bands | LTE | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps | |||||
GPRS | Yes | |||||
EDGE | Yes | |||||
OS And Hardware | ||||||
OS | Android 8.1 Oreo | |||||
Processor | Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |||||
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |||||
GPU | Adreno 512 | |||||
Body | ||||||
Dimensions | 158.3 x 75.5 x 7.4 mm (6.23 x 2.97 x 0.29 in) | |||||
Weight | 156 gm | |||||
Colors | Blue, Red | |||||
Display | ||||||
Display Type | Super AMOLED capacitive touchscreen, 16M colors | |||||
Screen Size | 6.41 inches | |||||
Resolution | 1080 x 2340 pixels | |||||
Multitouch | Yes | |||||
Sensors | Fingerprint (under display), accelerometer, proximity, compass | |||||
Memory | ||||||
Card slot | microSD, up to 256 GB | |||||
Internal | 128 GB | |||||
RAM | 4 GB | |||||
Camera | ||||||
Primary | Dual 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, f/2.4, depth sensor | |||||
25 MP, f/2.0, 1/2.8", 0.9µm | ||||||
LED flash, | ||||||
Features | LED flash, | |||||
Video | 2160p@30fps, 1080p@30fps | |||||
Secondary | 25 MP, f/2.0, 1/2.8", 0.9µm | |||||
Multimedia | ||||||
Music play | Yes | |||||
Radio | FM Radio | |||||
Games | Yes | |||||
Alert types | Vibration; MP3, WAV ringtones | |||||
Loudspeaker | Yes | |||||
3.5mm jack | Yes | |||||
Battery and Power | ||||||
Battery Type | Non-removable Li-Ion | |||||
Battery capacity | 3600 mAh battery | |||||
Charging Power | MP3/eAAC+/WAV player | Document viewer | Photo viewer/editor | Charging 2A/5V 10W |
pp