Name | Apple iPad Air (2022) |
Brand | Apple |
Model | iPad Air (2022) |
Category | Tablet |
Price | 58,990 Taka (approx) |
Releasing Date | |
Announced | 2022, March |
Status | Exp. Release 2022, March |
Connectivity | |
Network | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | iPadOS 15.3 |
Processor | Octa-core |
Chipset | Apple M1 |
GPU | |
Body | |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 461 g |
Colors | Space Gray, Starlight, Pink, Purple, Blue |
Display | |
Display Type | Liquid Retina IPS LCD, 500 nits (typ) |
Screen Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
Resolution | 1640 x 2360 pixels |
Multitouch | Yes |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Memory | |
Card slot | No |
Internal | 64 GB, 256 GB |
RAM | 8 GB |
Camera | |
Primary | 12 MP |
12 MP | |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Secondary | 12 MP |
Multimedia | |
Music play | Yes |
Radio | No |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Battery Type | Non-removable Li-Ion Battery (28.6 Wh) |
Battery capacity | |
Charging Power |
pp